Assos - Size Guide
This size chart serves as a guide only. Exact sizes may vary depending on individual body structure. ASSOS apparel is cut anatomically without restricting movement in the riding position. Bibs might pull when standing upright - this is normal.
![]() | ![]() |
Men's Jersey
| Chest Size | CM | IN |
XS | 88 - 91 | 34.6 - 35.8 |
| S | 92 - 95 | 35.9 - 37.4 |
| M | 96 - 100 | 37.5 - 39.4 |
| L | 101 - 106 | 39.5 - 41.7 |
| XL | 107 - 113 | 41.8 - 44.5 |
| XLG | 114 - 121 | 44.6 - 47.6 |
TIR | 122 - 129 | 47.7 - 50.8 |
Men's Shorts
| Waist Size | CM | IN |
XS | 70 - 74 | 27.5 - 29.1 |
| S | 75 - 80 | 29.2 - 31.5 |
| M | 81 - 86 | 31.6 - 33.8 |
| L | 87 - 92 | 33.8 - 36.2 |
| XL | 93 - 99 | 36.3 - 38.9 |
| XLG | 100 - 106 | 39 - 41.7 |
TIR | 107++ | 41.8++ |
Women's Jersey
| Chest Size | CM | IN |
XS | 77 - 82 | 30.3 - 32.3 |
| S | 83 - 88 | 32.4 - 34.6 |
| M | 89 - 95 | 34.7 - 37.4 |
| L | 96 - 103 | 37.5 - 40.5 |
| XL | 104 - 111 | 40.6 - 43.7 |
XLG | 112+++ | 43.8+++ |
![]() |
Women's Shorts
| Waist Size | CM | IN |
XS | 80 - 86 | 31.5 - 33.8 |
| S | 87 - 93 | 33.9 - 36.6 |
| M | 94 - 100 | 36.7 - 39.4 |
| L | 101 - 107 | 39.5 - 41.1 |
| XL | 108 - 114 | 41.2 - 44.9 |
XLG | 115+++ | 45+++ |


